68.jpg (10948 bytes)

Back to main list

CAMEC SLIMLINE WIND OUT 4RC WINDOWS

The slimline window range are manufactured in Australia for the harsh Australian conditions.

The wind-out operation, with full fixed insect screen and UV stabilised acrylic panels provide protection from natures elements and insects.

BLACK OR WHITE FRAME.

ADR STAMP

INCLUDES CLAMP RINGS

Features:

Australian made

High UV stabilised tinted acrylic

Wide range of sizes

Lightweight

Easy clamp ring installation

Height x Width

6847-0380-0457 380mm x 457mm

6847-0380-0914 380mm x 914mm

6847-0380-1175 380mm x 1175mm

6847-0380-1524 380mm x 1524mm

6847-0450-0610 450mm x 610mm

6847-0450-0762 450mm x 762mm

6847-0450-0914 450mm x 914mm

6847-0450-1175 450mm x 1175mm

6847-0565-0610 565mm x 610mm

6847-0565-0762 565mm x 762mm

6847-0565-0914 565mm x 914mm

6847-0565-1175 565mm x 1175mm

6847-0565-1524 565mm x 1524mm

6847-0737-0914 737mm x 914mm

6847-1028-0914 1028mm x 914mm

 

Please state:

(A) 22mm wall thickness;

(B) 27mm wall thickness; or

(C) 29mm wall thickness

 

Eg: 6847A-.....

 
INSTALLATION:

To install Camec 4RC window correctly please follow these instructions:

ALL CUT-OUTS TO BE 6MM -0 +2MM LARGER THAN NOMINAL SIZES ON ALL WINDOWS

Example:
Standard fitting of clamp ring:
565 x 914 Camec 4RC window requires a cut-out size of 571 to 573 high x 920 to 922 wide with 68mm radiuses cut in each corner.

Cut-outs to be square and parallel within 1-2mm.

 

 

 

6816-007 Slimline thumb lock slide (used prior to 4/11/04)

6816-0075 Slimline thumb lock slide (used after 4/11/04)

6816-0287 Slimline cross shaft - 457mm

6816-0440 Slimline cross shaft - 610mm

6816-0596 Slimline cross shaft - 762mm

6816-0748 Slimline cross shaft - 914mm

6816-1008 Slimline cross shaft - 1175mm

6816-1354 Slimline cross shaft - 1524mm

 

 

6816-005 Slimline winder boxes - pair
(1 x left hand, 1 x right hand)

   

THE GALAXY RANGE OF AUSTRALITE CARAVAN WINDOWS

 

The GALAXY range of AUSTRALITE caravan wind-out windows are manufactured in Australia for Australian conditions. They are glazed with the UV stabilised, tinted acrylic.

Features:

  • Australian made product

  • High UV stabilised tinted acrylic

  • Extremely strong contoured moulding

  • Full range of sizes

  • Lightweight

  • High frequency welded, removable flyscreens

  • Optional coloured frames

  • Easy face-fix installation

CLICK HERE FOR A BREAKDOWN OF THE PARTS IN THE STANDARD 2RC GALAXY WINDOW


 

GALAXY 6801 - 2 RADIUS CORNER SINGLE HOPPER WIND-OUT WINDOWS

Single glazed with double glazing option.

Height x Width

6801-0280-0457 280mm x 457mm

6801-0280-0610 280mm x 610mm

6801-0280-0762 280mm x 762mm

6801-0280-0914 280mm x 914mm

6801-0280-1175 280mm x 1175mm

6801-0280-1524 280mm x 1524mm

6801-0380-0762 380mm x 762mm

6801-0380-0914 380mm x 914mm

6801-0380-1175 380mm x 1175mm

6801-0380-1524 380mm x 1524mm

6801-0450-0610 450mm x 610mm

6801-0450-0762 450mm x 762mm

6801-0450-0914 450mm x 914mm

6801-0450-1175 450mm x 1175mm

6801-0450-1524 450mm x 1524mm

6801-0508-0457 508mm x 457mm

6801-0508-0762 508mm x 762mm

6801-0508-0914 508mm x 914mm

6801-0508-1175 508mm x 1175mm

6801-0508-1524 508mm x 1524mm

6801-0565-0457 565mm x 457mm

6801-0565-0610 565mm x 610mm

6801-0565-0762 565mm x 762mm

6801-0565-0914 565mm x 914mm

6801-0565-1175 565mm x 1175mm

6801-0565-1524 565mm x 1524mm


 

GALAXY 6802 - 2 RADIUS CORNER DOUBLE HOPPER WIND-OUT WINDOWS

Single glazed with double glazing option.

Height x Width

6802-0565-0762 565mm x 762mm

6802-0565-0914 565mm x 914mm

6802-0565-1175 565mm x 1175mm

6802-0565-1524 565mm x 1524mm

6802-0737-0914 737mm x 914mm

6802-0737-1175 737mm x 1175mm

6802-0851-1175 851mm x 1175mm

6802-0951-0914 951mm x 914mm

6802-1137-1175 1137mm x 1175mm


 

GALAXY 6805 - 4 RADIUS CORNER SINGLE HOPPER WIND-OUT WINDOWS

Single glazed with double glazing option.

Height x Width

6805-0450-0610 450mm x 610mm

6805-0450-0762 450mm x 762mm

6805-0450-0914 450mm x 914mm

6805-0450-1175 450mm x 1175mm

6805-0450-1524 450mm x 1524mm

6805-0508-0762 508mm x 762mm

6805-0508-0914 508mm x 914mm

6805-0508-1175 508mm x 1175mm

6805-0565-0762 565mm x 762mm

6805-0565-0914 565mm x 914mm

6805-0565-1175 565mm x 1175mm

6805-0565-1524 565mm x 1524mm

6805-0813-0762 813mm x 762mm

6805-0813-1175 813mm x 1175mm

6805-0813-1524 813mm x 1524mm

6805-0903-0914 903mm x 914mm


 

REGULAR 4 RADIUS CORNER FIXED WINDOWS 6825

Height x Width

6825A-0280-0762 280mm x 762mm

6825A-0280-1524 280mm x 1524mm

6825A-0565-0762 565mm x 762mm

6825A-0565-1175 565mm x 1175mm

6825A-0565-1524 565mm x 1524mm


 

REGULAR 2 RADIUS CORNER SINGLE HOPPER WIND-OUT WINDOWS 6811

Standard glazing is clear float glass. Optional glazing can be obscure glass, tinted glass or toughened safety glass.

Height x Width

6811-0280-0457 280mm x 457mm

6811-0280-0762 280mm x 762mm

6811-0280-0914 280mm x 914mm

6811-0280-1175 280mm x 1175mm

6811-0280-1524 280mm x 1524mm

6811-0380-0762 380mm x 762mm

6811-0380-0914 380mm x 914mm

6811-0380-1175 380mm x 1175mm

6811-0380-1524 380mm x 1524mm

6811-0450-0610 450mm x 610mm

6811-0450-0762 450mm x 762mm

6811-0450-0914 450mm x 914mm

6811-0450-1175 450mm x 1175mm

6811-0450-1524 450mm x 1524mm

6811-0508-0457 508mm x 457mm

6811-0508-0762 508mm x 762mm

6811-0508-0914 508mm x 914mm

6811-0508-1175 508mm x 1175mm

6811-0508-1524 508mm x 1524mm

6811-0565-0457 565mm x 457mm

6811-0565-0610 565mm x 610mm

6811-0565-0762 565mm x 762mm

6811-0565-0914 565mm x 914mm

6811-0565-1175 565mm x 1175mm


 

REGULAR 2 RADIUS CORNER DOUBLE HOPPER WIND-OUT WINDOWS 6813

Height x Width

6813-0565-0762 565mm x 762mm

6813-0565-0914 565mm x 914mm

6813-0565-1175 565mm x 1175mm

6813-0565-1524 565mm x 1524mm

6813-0737-0914 737mm x 914mm

6813-0851-0914 851mm x 914mm

6813-0851-1175 851mm x 1175mm

6813-0951-0914 951mm x 914mm

6813-1028-0762 1028mm x 762mm

6813-1137-1175 1137mm x 1175mm


 

REGULAR 4 RADIUS CORNER SINGLE HOPPER WIND-OUT WINDOWS 6815

Height x Width

6815-0410-1524 410mm x 1524mm

6815-0450-0610 450mm x 610mm

6815-0450-0762 450mm x 762mm

6815-0450-0914 450mm x 914mm

6815-0450-1175 450mm x 1175mm

6815-0450-1524 450mm x 1524mm

6815-0508-0457 508mm x 457mm

6815-0508-0762 508mm x 762mm

6815-0508-0914 508mm x 914mm

6815-0508-1175 508mm x 1175mm

6815-0508-1524 508mm x 1524mm

6815-0565-0610 565mm x 610mm

6815-0565-0762 565mm x 762mm

6815-0565-0914 565mm x 914mm

6815-0565-1175 565mm x 1175mm

6815-0565-1524 565mm x 1524mm

6815-0813-0762 813mm x 762mm

6815-0813-1175 813mm x 1175mm

6815-0903-0914 903mm x 914mm


 

SQUARE BOTTOM CORNER INSECT SCREENS

Replacement insect screens to suit windows of the following sizes. Measurements below reflect the size of window opening in the vehicle and not the actual insect screen size.

NOTE: The top screen of all double hopper windows have square bottom corners.

Height x Width

6816-595 280mm x 457mm

6816-600 280mm x 762mm

6816-605 280mm x 914mm

6816-610 280mm x 1175mm

6816-615 280mm x 1524mm

6816-618 450mm x 762mm

6816-625 565mm x 762mm

6816-630 565mm x 914mm

6816-635 565mm x 1175mm


 

ROUND BOTTOM CORNER INSECT SCREENS

Replacement insect screens to suit windows of the following sizes. Measurements below reflect the size of window opening in the vehicle and not the actual insect screen size.

All single hopper and the lower screens of double hopper windows have round bottom corners.

Height x Width.

6816-501 280mm x 457mm

6816-502 380mm x 457mm

6816-503 280mm x 610mm

6816-505 280mm x 762mm

6816-510 280mm x 914mm

6816-515 280mm x 1175mm

6816-520 280mm x 1524mm

6816-525 380mm x 762mm

6816-530 380mm x 914mm

6816-535 380mm x 1175mm

6816-540 380mm x 1524mm

6816-543 450mm x 610mm

6816-545 450mm x 762mm

6816-550 450mm x 914mm

6816-555 450mm x 1175mm

6816-560 450mm x 1524mm

6816-561 512mm x 762mm

6816-562 508mm x 457mm

6816-563 508mm x 762mm

6816-564 508mm x 914mm

6816-565 508mm x 1175mm

6816-566 508mm x 1524mm

6816-570 565mm x 457mm

6816-575 565mm x 610mm

6816-580 565mm x 762mm

6816-585 565mm x 914mm

6816-590 565mm x 1175mm

6816-591 565mm x 1524mm

 

CAMEC SLIMLINE 4RC SLIDERS

BLACK OR WHITE FRAME with TINTED FLOAT GLASS

Features:

• Comes with clamp ring

Australian made

Wide range of sizes

Easy clamp ring installation

RIGHT HAND SLIDER Height x Width

6850A-0280-0762 280mm x 762mm

6850A-0280-1175 280mm x 1175mm

6850A-0450-0762 450mm x 762mm

6850A-0450-1175 450mm x 1175mm

6850A-0565-0762 565mm x 762mm

6850A-0565-0914 565mm x 914mm

6850A-0565-1175 565mm x 1175mm

6850A-0737-0914 737mm x 914mm

LEFT HAND SLIDER Height x Width

6851A-0280-0762 280mm x 762mm

6851A-0280-1175 280mm x 1175mm

6851A-0450-0762 450mm x 762mm

6851A-0450-1175 450mm x 1175mm

6851A-0565-0762 565mm x 762mm

6851A-0565-0914 565mm x 914mm

6851A-0565-1175 565mm x 1175mm

6851A-0737-0914 737mm x 914mm

 


 

WOW CONTROL BOXES

6816-010 Large R/H

6816-011 Large L/H

6816-012 Small R/H

6816-013 Small L/H


 

WOW LINK BOX

The link box with seal attaches to the outside of the sash and links the sash to the control box arm.

6816-015


 

WOW CORNER INSERTS

Nylon or die-cast corner inserts that secure the top mitred corners of the sash &/or protector shade.

6816-021 Nylon

6816-022 Die-cast

Replacement part

9169-677 5/6" Screw t/s Nylon

9169-675 1/4" Screw t/s Die-cast


 

WOW CONTROL BOXES

Suits deep window frames with window height 450mm and above, where standard control box is not able to be used.

6816-001 Large R/H 45 degrees

6816-002 Large L/H 45 degrees


 

WOW END PLUG

Plastic end plug fits into the head rail to centrally locate the sash within the fixed frame.

6816-024


 

WOW SLIDE LOCK

The WOW slide lock consists of a 2 piece lever lock assembly that positively locks the outer sash to the fixed frame.

6816-016


 

WOW WEATHER SEAL

PVC weather and dust seal fitted to the inside edge of the opening sash.

6816-150


 

WOW HANDLE - STRAIGHT

A clutch coupled handle which cannot damage the control box mechanism by overwinding.

6816-018

Replacement part

6816-018A Plug


 

WOW HANDLE - 45 DEGREES

A clutch coupled handle which cannot damage the control box mechanism by overwinding.

6816-020


 

WOW CROSS SHAFT SUPPORT

A plastic support for the cross shafts linking the two control boxes.

6816-025


 
   

WOW GLAZING WEDGE

PVC glazing wedge secures the glass within the aluminium channel of the sash.

6816-160 To suit 3mm glass

6816-161 To suit 5mm glass


 

WOW CROSS SHAFTS

6816-026 To suit 457mm window

6816-027 To suit 762mm window

6816-028 To suit 914mm window

6816-029 To suit 1175mm window

6816-030 To suit 1524mm window


 

GUIDE SPRING SASH

For Series 300 sliding windows.

6820-135


 

ROLLER CARRIAGE ASSEMBLY

For Series 300 sliding windows.

6820-138

   

 

Back to main list